Course Name | Course duration | Weekly lesson | Price/AZN | Group members | ||
Month | Hour | Hour | Single | Group | Number | |
Computer courses | ||||||
Adobe After Effect | 2 | 24 | 3 | 390 | 165 | 3 - 4 |
3D Max | 2 | 24 | 3 | 265 | 135 | 3 - 4 |
Adobe Audition | 2 | 24 | 3 | 390 | 170 | 3 - 4 |
Adobe Flash / Actionscript | 2 | 24 | 3 | 390 | 170 | 3 - 4 |
Adobe İIlustrator | 2 | 24 | 3 | 265 | 145 | 2 - 5 |
Adobe InDesign | 2 | 24 | 3 | 365 | 165 | 2 - 4 |
Adobe Premiere | 2 | 24 | 3 | 390 | 170 | 3 - 5 |
Adobe Photoshop | 2 | 24 | 3 | 185 | 105 | 2 - 4 |
ArchiCad | 2 | 24 | 3 | 265 | 135 | 3 - 4 |
AutoCad (construction projects) | 2 | 24 | 3 | 350 | 175 | 3 - 4 |
Auto Cad | 2 | 24 | 3 | 265 | 135 | 3 - 4 |
C++ | 2 | 24 | 3 | 750 | 300 | 2 - 4 |
Corel Draw | 2 | 24 | 3 | 185 | 105 | 2 - 4 |
CSS | 1 | 12 | 3 | 400 | 200 | 4 - 5 |
Delphi | 2 | 24 | 3 | 295 | 155 | 3 - 4 |
HTML | 1 | 12 | 3 | 400 | 200 | 4 - 5 |
IT Engineering- IT Helpdesk (Information Technology) + practice | 4 | 48 | 3 | 500 | 150 | 3 - 5 |
Java Script | 1 | 12 | 3 | 400 | 200 | 4 - 5 |
MS Access | 2 | 24 | 3 | 500 | 225 | 3 - 4 |
MS Excel (Standart) | 1 | 12 | 3 | 185 | 95 | 23 - 4 |
MS Excel (Professional) | 2 | 24 | 3 | 295 | 145 | 3 - 5 |
Excel Specialist | 2 | 24 | 3 | 600 | 155 | 4 - 5 |
Excel (VBA) | 2 | 24 | 3 | 395 | 185 | 4 - 5 |
MS Office programs | 3 | 36 | 3 | 165 | 70 | 3 - 5 |
MySQL | 1 | 12 | 3 | 600 | 200 | 4 - 5 |
MSSQL | 1 | 12 | 3 | 750 | 290 | 3 - 6 |
Pascal | 2 | 24 | 3 | 295 | 150 | 3 - 4 |
PHP | 1 | 12 | 3 | 400 | 200 | 3 - 5 |
Revit Architecture | 2 | 24 | 3 | 370 | 190 | 3 - 4 |
SolidWorks | 3 | 36 | 3 | 450 | 210 | 3 - 4 |
Web Design (HTML, CSS,JavaScript, PHP, MySQL, Bootstrap - Full Stack) | 4 | 48 | 3 | 600 | 200 | 4 - 5 |
Web Design (HTML, CSS, JavaScript, Bootstrap - Front end) | 3 | 36 | 3 | 600 | 190 | 4 - 5 |
UX/UI Design | 4 | 64 | 4 | 550 | 200 | 4 - 5 |
Figma | 1 | 12 | 3 | 550 | 200 | 4 - 5 |
Artificial Intelligence (Phyton, Matlab, Lush) | 6 | 72 | 4 | 600 | 200 | 4 - 6 |
Software Quality Control QA Test (Manual) | 3 | 48 | 4 | 200 | 5-10 | |
Software Quality Control QA Test (Automated) | 4 | 64 | 4 | 250 | 3- 5 | |
Professional computer courses | ||||||
Oracle database 11g: Administration Fundamentals I | 1 | 12 | 3 | 800 | 400 | 3 - 4 |
Oracle database 11g: Administration Fundamentals II | 1 | 12 | 3 | 800 | 400 | 3 - 4 |
Oracle Database 11g: Administration Workshop I | 1 | 12 | 3 | 800 | 400 | 3 - 4 |
Oracle Database 11g: Administration Workshop II | 1 | 12 | 3 | 800 | 400 | 3 - 4 |
Oracle SQL Fundamentals | 2 | 32 | 4 | 750 | 330 | 3 - 4 |
Oracle PL/SQL basics | 2 | 24 | 3 | 850 | 335 | 3 - 4 |
Oracle Database 11g: Advanced PL/SQL | 1 | 16 | 4 | 850 | 445 | 2 - 4 |
Advanced Oracle SQL | 1 | 16 | 4 | 950 | 450 | 3 - 5 |
Oracle 11g: RAC and Grid Infrastructure Administration Accelerated Release 2 | 1 | 12 | 3 | 890 | 490 | 3 - 4 |
CISCO Certified Network Associate (CCNA) | 3 | 48 | 4 | 850 | 450 | 2 - 5 |
CISCO Certified Network Associate (CCNA) Security | 1 | 16 | 4 | 1200 | 490 | 4 - 7 |
CİSCO Certified Network Professional (CCNP) | 3 | 48 | 4 | 1200 | 510 | 4 - 7 |
CISCO IP Routing Implementing | 2 | 40 | 6.5 | 1200 | 650 | 3 - 6 |
CISCO Switched Networks Implementing | 2 | 40 | 6.5 | 1200 | 650 | 3 - 6 |
Troubleshooting and Maintaining CISCO IP Networks | 2 | 40 | 6.5 | 1200 | 650 | 3 - 6 |
CISCO Catalyst 6500 advanced Switched Networks (CACSN) | 2 | 40 | 6.5 | 1200 | 650 | 3 - 6 |
CISCO ACA ilə VPN-nin həyata keçirilməsi | 2 | 40 | 6.5 | 1200 | 650 | 3 - 6 |
Deploying CISCO ASA Firewall Solutions (Firewall v1.0) | 2 | 40 | 6.5 | 1550 | 820 | 3 - 6 |
Cisco şəbəkələrində IP-telephony , I part v.6.0 | 2 | 40 | 5 | 1200 | 650 | 3 - 6 |
Şəbəkələrdə IP-telephony Cisco, part II v.6.0 | 2 | 40 | 5 | 1200 | 650 | 3 - 6 |
Basics of Java Programming Language | 2 | 32 | 4 | 720 | 330 | 3 - 6 |
Programming on a base of Java Programming | 1 | 20 | 5 | 880 | 330 | 3 - 6 |
Java Web Programming | 1 | 16 | 4 | 880 | 330 | 3 - 6 |
Java Web Security: Attacks and methods of their prevention | 1 | 16 | 4 | 1200 | 440 | 3 - 6 |
Java Web Programming - Grooy on Grails | 2 | 32 | 4 | 880 | 330 | 3 - 6 |
Core Java | 1 | 16 | 4 | 890 | 330 | 3 - 6 |
Java Web Servis Programming | 2 | 32 | 4 | 890 | 330 | 3 - 6 |
Configuaring and Troubleshooting Windows Server 2012 Active Directory Domains Services |
2 | 32 | 4 | 750 | 330 | 3 - 6 |
Configuaring İdentity and Access Solutions with Windows Server 2012 Active Directory | 1 | 16 | 4 | 750 | 330 | 3 - 6 |
Basics of Red Hat Linux | 1 | 12 | 3 | 650 | 395 | 3 - 6 |
Red Hat Linux system administration | 2 | 24 | 3 | 650 | 395 | 3 - 6 |
Developing web applications using Microsoft ASP.NET core in C# | 2 | 24 | 3 | 650 | 350 | 3 - 6 |
Writing solutions using the C# programming language on the Microsoft .NET platform | 4 | 48 | 3 | 650 | 350 | 3 - 6 |
Lira (starting level) | 3 | 36 | 3 | 600 | 300 | 3 - 5 |
Lira (base level) | 3 | 36 | 3 | 800 | 400 | 3 - 5 |
Lira (professional) | 3 | 36 | 3 | 1750 | 900 | 3 - 5 |
Solaris Fundamentals | 2 | 32 | 4 | 1850 | 565 | 4 - 6 |
Solaris Advanced | 2 | 32 | 4 | 1850 | 565 | 5 - 6 |
Installing and Configuaring Windows Server 2012 | 1 | 16 | 4 | 750 | 330 | 3 - 6 |
Configuaring Advanced Windows Server 2012 Services | 1 | 16 | 4 | 750 | 330 | 3 - 6 |
Administering Windows Server 2012 | 1 | 16 | 4 | 750 | 330 | 3 - 5 |
The prices in the table are for 1 month.
After 17:30, individual payments will be 20AZN and group payments will be 10AZN higher