Course Name | Course duration | Weekly Lesson | Monthly Price / AZN | Group members | ||
Months | Hours | Lesson | Individual | Group | Number | |
National Accounting | 2 | 24 | 3 | 250 | 125 | 3-5 |
International accounting | 3 | 48 | 4 | 605 | 165 | 5-8 |
1C Accounting Program (7.7, 8.2 & 8.3 versions) | 1 | 12 | 3 | 260 | 125 | 3-5 |
1C Trading Warehouse | 1 | 12 | 3 | 235 | 115 | 3-4 |
Accounting and Taxation | 3 | 36 | 3 | 950 | 275 | 5-8 |
National Accounting Standards | 2 | 24 | 3 | 275 | 145 | 2-5 |
Tax Accounting | 2 | 32 | 4 | 950 | 275 | 5-8 |
Professional Accountant Certificate - 1 | 4 | 64 | 4 | 220 | 8-10 | |
Professional Accountant Certificate - 2 |
4 | 64 | 4 | 220 | 8 - 10 |
The prices in the table are for 1 month.
After 17:30, individual payments will be 20AZN and group payments will be 10AZN higher.